
Gestion Locative
Confiez-nous la gestion de votre bien immobilier. Percevez vos loyers chaque mois sans tracas.
Ce que nous gérons pour vous
Recherche et sélection des locataires
Rédaction des baux et états des lieux
Encaissement des loyers mensuels
Gestion des impayés et contentieux
Maintenance et réparations
Déclarations fiscales
Vos avantages
Rapport mensuel détaillé
Tout compte de vos loyers et des paiements
Plateforme en ligne 24/7
Accès à vos documents et rapports à tout moment
Commission compétitive : 10%
Un tarif transparent et tout compris
Loyers de référence par zone
| Zone | Ville | Standing | Type | Nb Pièces | Loyer Min | Loyer Max |
|---|---|---|---|---|---|---|
| Abomey calavi | Abomey-Calavi | Moyen Standing | — | 2 | 40 000 FCFA $66 · €61 | 1 FCFA $0 · €0 |
| Abomey calavi | Abomey-Calavi | Moyen Standing | — | 2 | 40 000 FCFA $66 · €61 | 60 000 FCFA $99 · €91 |
| Abomey calavi | Abomey-Calavi | Moyen Standing | — | 3 | 80 000 FCFA $132 · €122 | 140 000 FCFA $231 · €213 |
| Abomey calavi | Abomey-Calavi | Moyen Standing | — | 3 | 80 000 FCFA $132 · €122 | 1 FCFA $0 · €0 |
| Abomey calavi | Abomey-Calavi | Moyen Standing | — | 4 | 120 000 FCFA $198 · €182 | 1 FCFA $0 · €0 |
| Cotonou | Cotonou | Moyen Standing | — | 2 | 50 000 FCFA $83 · €76 | 1 FCFA $0 · €0 |
| Cotonou | Cotonou | Moyen Standing | — | 2 | 50 000 FCFA $83 · €76 | 80 000 FCFA $132 · €122 |
| Cotonou | Cotonou | Moyen Standing | — | 2 | 50 000 FCFA $83 · €76 | 80 000 FCFA $132 · €122 |
| Cotonou | Cotonou | Moyen Standing | — | 3 | 100 000 FCFA $165 · €152 | 150 000 FCFA $248 · €228 |
| Cotonou | Cotonou | Moyen Standing | — | 3 | 100 000 FCFA $165 · €152 | 1 FCFA $0 · €0 |
| Cotonou | Cotonou | Moyen Standing | — | 4 | 150 000 FCFA $248 · €228 | 1 FCFA $0 · €0 |
Prêt à confier la gestion de votre bien ?
Contactez-nous pour une estimation personnalisée de votre bien.